|
WT- UP/LB Weight Training - Upper Body/Lower Body |
|||||||||
| Date | Exercise | Minutes | C5K Mins | C5K Week | Cals | Max Hr |
Avg Hr |
||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monday, February 13, 2006 | WT - UP Treadmill |
60 mins 30 mins |
||||||
| 2 | Wednesday, February 15, 2006 | WT - LB | 50 mins | ||||||
| 3 | Monday, February 20, 2006 | WT - UP Treadmill |
60 mins 40 mins |
||||||
| 4 | Wednesday, February 22, 2006 | WT - LB Treadmill |
60 mins 60 mins |
||||||
| 5 | Friday, February 24, 2006 | Treadmill | 45 mins | ||||||
| 6 | Saturday, February 25, 2006 | Treadmill WT - LB |
60 mins 20 mins |
727 | |||||
| 7 | Monday, February 27, 2006 | WT - UP Treadmill |
60 mins 30 mins |
650 | |||||
| 8 | Wednesday, March 1, 2006 | WT - LB Treadmill |
60 mins 45 mins |
802 | |||||
| 9 | Friday, March 3, 2006 | Treadmill WT - UP |
55 mins 30 mins |
754 | |||||
| 10 | Wednesday, March 8, 2006 | WT - UP | 60 mins | ||||||
| 11 | Saturday, March 11, 2006 | Treadmill | 60 mins | ||||||
| 12 | Monday, March 13, 2006 | WT - LB Treadmill |
30 mins 30 mins |
||||||
| 13 | Tuesday, March 14, 2006 | Treadmill | 60 mins | ||||||
| 14 | Wednesday, March 15, 2006 | WT - LB Treadmill |
60 mins 40 mins |
640 | |||||
| 15 | Saturday, March 18, 2006 | Treadmill | 60 mins | 500 | |||||
| 16 | Monday, March 20, 2006 | WT - UP Treadmill |
60 mins 45 mins |
667 | |||||
| 17 | Wednesday, March 22, 2006 | WT - LB Treadmill |
60 mins 60 mins |
881 | |||||
| 18 | Friday, March 24, 2006 | Treadmill WT - UP |
55 mins 30 mins |
643 | |||||
| 19 | Saturday, March 25, 2006 | Treadmill Walking |
60 mins 94 mins |
1115 | |||||
| 20 | Sunday, March 26, 2006 | Treadmill | 45 mins | 361 | |||||
| 21 | Monday, March 27, 2006 | WT - UP Treadmill |
60 mins 75 mins |
800 | |||||
| 22 | Wednesday, March 29, 2006 | WT - LB Treadmill |
60 mins 58 mins |
873 | |||||
| 23 | Thursday, March 30, 2006 | Treadmill | 60 mins | ||||||
| 24 | Friday, March 31, 2006 | Treadmill | 60 mins | 466 | |||||
| 25 | Saturday, April 1, 2006 | Walking | 75 mins | 535 | |||||
| 26 | Sunday, April 2, 2006 | Walking | 90 mins | 572 | |||||
| 27 | Monday, April 3, 2006 | WT - UP Treadmill |
60 mins 36 mins |
639 | |||||
| 28 | Wednesday, April 5, 2006 | WT - UP | 60 mins | ||||||
| 29 | Thursday, April 6, 2006 | Treadmill WT - Combo |
60 mins 25 mins |
650 | |||||
| 30 | Saturday, April 8, 2006 | Treadmill | 60 mins | 454 | 162 | ||||
| 31 | Monday, April 10, 2006 | WT - UP Treadmill |
60 mins 60 mins |
832 | |||||
| 32 | Wednesday, April 12, 2006 | WT - LB Treadmill |
60 mins 30 mins |
553 | |||||
| 33 | Thursday, April 13, 2006 | Treadmill Bike |
60 mins 20 mins |
||||||
| 34 | Thursday, April 13, 2006 | WT - UP | 30 mins | ||||||
| 35 | Saturday, April 15, 2006 | Class Treadmill |
60 mins 30 mins |
732 | |||||
| 36 | Sunday, April 16, 2006 | Treadmill WT - LB |
60 mins 10 mins |
531 | |||||
| 37 | Monday, April 17, 2006 | WT - UP Treadmill |
60 mins 40 mins |
630 | |||||
| 38 | Tuesday, April 18, 2006 | Walking | 92 mins | 583 | |||||
| 39 | Wednesday, April 19, 2006 | WT - LB Treadmill |
60 mins 40 mins |
641 | |||||
| 40 | Saturday, April 22, 2006 | Treadmill | 45 mins | ||||||
| 41 | Sunday, April 23, 2006 | Treadmill | 75 mins | 552 | |||||
| 42 | Monday, April 24, 2006 | Walking | 70 mins | 448 | |||||
| 43 | Tuesday, April 25, 2006 | Walking | 100 mins | 540 | |||||
| 44 | Wednesday, April 26, 2006 | WT - UP Treadmill |
60 mins 30 mins |
513 | |||||
| 45 | Friday, April 28, 2006 | Treadmill | 45 mins | 334 | |||||
| 46 | Monday, May 1, 2006 | WT - LB | 50 mins | 257 | |||||
| 47 | Monday, May 8, 2006 | WT - UP | 60 mins | ||||||
| 48 | Wednesday, May 10, 2006 | WT - LB Treadmill |
60 mins 30 mins |
507 | |||||
| 49 | Friday, May 12, 2006 | Treadmill | 32 mins | 218 | |||||
| 50 | Saturday, May 13, 2006 | Walking | 70 mins | 550 | |||||
| 51 | Monday, May 15, 2006 | WT - UP Treadmill |
60 mins 30 mins |
||||||
| 52 | Wednesday, May 17, 2006 | Treadmill | 52 mins | ||||||
| 53 | Friday, May 19, 2006 | Treadmill | 40 mins | ||||||
| 54 | Saturday, May 20, 2006 | Treadmill | 35 mins | ||||||
| 55 | Saturday, May 27, 2006 | Walking | 125 mins | 861 | |||||
| 56 | Monday, May 29, 2006 | WT - LB Treadmill |
60 mins 45 mins |
654 | |||||
| 57 | Friday, June 2, 2006 | Walking | 143 mins | 863 | |||||
| 58 | Saturday, June 3, 2006 | Walking | 93 mins | 367 | |||||
| 59 | Tuesday, June 6, 2006 | Walking | 140 mins | 816 | |||||
| 60 | Wednesday, June 7, 2006 | WT - LB | 60 mins | 330 | |||||
| 61 | Saturday, June 10, 2006 | Walking | 130 mins | 18 | week 1 | 861 | |||
| 62 | Sunday, June 11, 2006 | Walking | 135 mins | 820 | |||||
| 63 | Tuesday, June 13, 2006 | Walking | 144 mins | 25 | week 1 | 898 | 173 | 135 | |
| 64 | Friday, June 16, 2006 | Walking | 141 mins | 15 | week 1 | 980 | 170 | 144 | |
| 65 | Saturday, June 17, 2006 | WT - LB Treadmill |
60 mins 25 mins |
459 | 168 | 129 | |||
| 66 | Monday, June 19, 2006 | Walking | 90 mins | ||||||
| 67 | Wednesday, June 21, 2006 | Walking | 90 mins | 537 | 161 | 133 | |||
| 68 | Saturday, June 24, 2006 | WT - Combo | 60 mins | ||||||
| 69 | Wednesday, June 28, 2006 | WT - Combo | 60 mins | ||||||
| 70 | Sunday, July 2, 2006 | Walking | 48 mins | 143 | 128 | ||||
| 71 | Saturday, July 8, 2006 | Treadmill | 43 mins | ||||||
| 72 | Sunday, July 9, 2006 | Treadmill WT - UP |
56 mins 22 mins |
56 | week 2 | 469 | 174 | 154 | |
| 73 | Monday, July 10, 2006 | Treadmill | 31 mins | 31 | week 2 | 215 | 165 | 141 | |
| 74 | Wednesday, July 12, 2006 | Treadmill | 53 mins | 359 | 169 | 142 | |||
| 75 | Monday, July 17, 2006 | Treadmill | 70 mins | 60 | week 2 | 476 | 212 | 136 | |
| 76 | Saturday, July 22, 2006 | Treadmill | 60 mins | 60 | week 2 | 510 | 178 | 157 | |
| 77 | Tuesday, July 25, 2006 | Treadmill | 40 mins | 40 | week 2 | 283 | 166 | 141 | |
| 78 | Friday, July 28, 2006 | Treadmill | 45 mins | 45 | week 2 | 328 | 168 | 143 | |
| 79 | Saturday, July 29, 2006 | Treadmill | 58 mins | 58 | week 2 | 441 | 173 | 146 | |
| 80 | Friday, August 4, 2006 | Treadmill | 33 mins | 33 | week 3 | ||||
| 81 | Saturday, August 5, 2006 | Treadmill | 31 mins | 31 | week 3 | ||||
| 82 | Monday, August 7, 2006 | Treadmill | 35 mins | 35 | week 3 | ||||
| 83 | Tuesday, August 8, 2006 | Treadmill | 32 mins | ||||||
| 84 | Wednesday, August 9, 2006 | Step Treadmill |
6.5 mins 36 mins |
36 | week 3 | ||||
| 85 | Thursday, August 10, 2006 | Treadmill | 58 mins | ||||||
| 86 | Sunday, August 13, 2006 | Treadmill Step |
37 mins 5 mins |
587 | 169 | 133 | |||
| 87 | Monday, August 14, 2006 | Treadmill | 60 mins | 55 | week 3 | 418 | 171 | 139 | |
| 88 | Tuesday, August 15, 2006 | Treadmill | 45 mins | 284 | 152 | 132 | |||
| 89 | Thursday, August 17, 2006 | Treadmill | 58.5 mins | 30 | week 3 | 371 | 166 | 133 | |
| 90 | Friday, August 18, 2006 | Treadmill | 60 mins | 60 | week 3 | 411 | 171 | 140 | |
| 91 | Monday, August 21, 2006 | Treadmill | 40 mins | 18 | week 3 | 243 | 166 | 129 | |
| 92 | Saturday, September 2, 2006 | Treadmill WT - UP |
40 mins 15 mins |
370 | 170 | 131 | |||
| 93 | Monday, September 4, 2006 | Treadmill | 50 mins | 50 | week 3 | 372 | 178 | 145 | |
| 94 | Thursday, September 7, 2006 | Treadmill | 52 mins | 42 | week 3 | 346 | 174 | 136 | |
| 95 | Saturday, September 9, 2006 | Treadmill | 83 mins | 60 | week 3 | 613 | 172 | 141 | |
| 96 | Sunday, September 10, 2006 | Treadmill | 60 mins | 60 | week 3 | 390 | 186 | 134 | |
| 97 | Friday, September 15, 2006 | Treadmill | 45 mins | 264 | 172 | 127 | |||
| 98 | Saturday, September 16, 2006 | Treadmill | 45 mins | 300 | 169 | 136 | |||
| 99 | Thursday, September 21, 2006 | Treadmill | 58 mins | 58 | week 3 | 384 | 137 | ||
| 100 | Saturday, September 23, 2006 | Treadmill | 40 mins | 40 | week 3 | 244 | 172 | 128 | |
| 101 | Sunday, September 24, 2006 | Treadmill | 60 mins | 12 | week 3 | 388 | 170 | 133 | |
| 102 | Friday, September 29, 2006 | Treadmill | 60 mins | 32 | week 4 | 400 | 176 | 136 | |
| 103 | Saturday, September 30, 2006 | Treadmill | 60 mins | 55 | week 4 | 411 | 178 | 137 | |
| 104 | Sunday, October 1, 2006 | Treadmill | 60 mins | 20 | week 4 | 403 | 176 | 136 | |
| 105 | Monday, October 2, 2006 | Treadmill | 60 mins | 403 | 162 | 136 | |||
| 106 | Friday, October 6, 2006 | Walking | 40 mins | ||||||
| 107 | Monday, October 9, 2006 | Walking | 67 mins | 366 | 175 | 121 | |||
| 108 | Saturday, October 14, 2006 | Treadmill | 40 mins | 40 | week 4 | 259 | 174 | 133 | |
| 109 | Saturday, October 21, 2006 | Treadmill | 52 mins | 321 | 149 | 132 | |||
| 110 | Sunday, October 22, 2006 | Walking | 25 mins | 113 | 130 | 102 | |||
| 111 | Sunday, October 22, 2006 | Treadmill | 67 mins | 55 | week 4 | 471 | 176 | 140 | |
| 112 | Monday, October 23, 2006 | Treadmill | 60 mins | 391 | 181 | 134 | |||
| 113 | Saturday, November 4, 2006 | Treadmill | 56 mins | 31 | week 4 | 400 | 177 | 141 | |
| 114 | Sunday, November 5, 2006 | Treadmill | 45 mins | 18 | week 4 | 303 | 168 | 137 | |
| 115 | Saturday, November 11, 2006 | Treadmill | 45 mins | 31.5 | week 4 | 288 | 172 | 132 | |
| 116 | Thursday, November 16, 2006 | Treadmill | 35 mins | 18 | week 4 | 226 | 170 | 133 | |
| 117 | Saturday, November 18, 2006 | Treadmill | 50 mins | 312 | 175 | 132 | |||
| 118 | Sunday, November 19, 2006 | Treadmill | 53 mins | 342 | 169 | 135 | |||
| 119 | Wednesday, November 22, 2006 | Treadmill | 55 mins | 39 | week 4 | 336 | 173 | 127 | |
| 120 | Friday, November 24, 2006 | Treadmill | 60 mins | 45 | week 4 | 413 | 178 | 137 | |
| 121 | Saturday, November 25, 2006 | Walking | 140 mins | 773 | 168 | 123 | |||
| 122 | Sunday, November 26, 2006 | Treadmill | 50 mins | 35 | week 4 | 330 | 173 | 134 | |
| 123 | Saturday, December 2, 2006 | Treadmill Walking |
40 mins 75 mins |
724 | 171 | 131 | |||
| 124 | Friday, December 22, 2006 | Treadmill | 35 mins | 243 | 178 | 139 | |||
| 125 | Sunday, December 24, 2006 | Treadmill | 40 mins | 20 | week 4 | 281 | 182 | 145 | |
| 126 | Monday, December 25, 2006 | Treadmill | 40 mins | 32 | week 4 | 278 | 180 | 138 | |
| 127 | Tuesday, December 26, 2006 | Treadmill | 45 mins | 24 | week 4 | ||||
| 128 | Friday, December 29, 2006 | Treadmill | 35 mins | 244 | 164 | 138 | |||
| 129 | Sunday, December 31, 2006 | Treadmill | 40 mins | 20 | week 4 | 275 | 171 | 138 | |
| 130 | Monday, January 1, 2007 | Treadmill | 60 mins | 416 | 167 | 139 | |||
| 131 | Saturday, January 6, 2007 | Treadmill | 50 mins | 32 | week 4 | 371 | 176 | 144 | |
| 132 | Sunday, January 7, 2007 | Treadmill | 60 mins | 402 | 168 | 137 | |||
| 133 | Wednesday, January 10, 2007 | Treadmill | 45 mins | 338 | 165 | 146 | |||
| 134 | Saturday, February 10, 2007 | Treadmill | 45 mins | ||||||
| 135 | Sunday, February 11, 2007 | Treadmill | 45 mins | 374 | |||||
| 136 | Wednesday, February 14, 2007 | Treadmill | 55 mins | 456 | |||||
| 137 | Thursday, February 15, 2007 | Treadmill | 35 mins | ||||||
| 138 | Saturday, February 24, 2007 | Treadmill | 60 mins | 435 | 167 | 142 | |||
| 139 | Tuesday, February 27, 2007 | Treadmill | 40 mins | 292 | 165 | 143 | |||
| 140 | Saturday, March 3, 2007 | Walking | 126 mins | 875 | 171 | 139 | |||
| 141 | Sunday, March 25, 2007 | Walking | 71 mins | 4 | week 1 | 455 | 176 | 136 | |
| 142 | Monday, March 26, 2007 | Walking | 30 mins | 304 | 181 | 161 | |||
| 143 | Saturday, March 31, 2007 | Walking | 113 mins | 800 | 171 | 143 | |||
| 144 | Sunday, April 1, 2007 | Walking | 72 mins | 450 | |||||
| 145 | Monday, April 2, 2007 | Walking | 41 mins | 30 | week 2 | 282 | 178 | 140 | |
| 146 | Wednesday, April 4, 2007 | Walking | 35 mins | 20 | week 2 | ||||
| 147 | Friday, April 6, 2007 | Walking | 40 mins | ||||||
| 148 | Saturday, April 7, 2007 | Walking | 70 mins | ||||||
| 149 | Monday, April 9, 2007 | Walking | 122 mins | ||||||
| 150 | Tuesday, April 10, 2007 | Walking | 129 mins | 748 | 161 | 129 | |||
| 151 | Sunday, April 22, 2007 | Walking | 135 mins | 892 | 168 | 138 | |||
| 152 | Monday, April 23, 2007 | Walking | 40 mins | ||||||
| 153 | Monday, April 23, 2007 | Walking | 72 mins | 497 | 176 | 141 | |||
| 154 | Monday, April 23, 2007 | Walking | 132 mins | 848 | 162 | 136 | |||
| 155 | Thursday, April 26, 2007 | Walking | 69 mins | 452 | 178 | 137 | |||
| 156 | Wednesday, May 2, 2007 | Walking | 65 mins | ||||||
| 157 | Monday, May 7, 2007 | Walking | 133172 mins | 944 | 172 | 143 | |||
| 158 | Saturday, June 16, 2007 | Walking | 75 mins | ||||||
| 159 | Friday, June 22, 2007 | Walking | 76 mins | 548 | 179 | 145 | |||
| 160 | Monday, June 25, 2007 | Walking | 78 mins | 584 | 166 | 148 | |||
| 161 | Monday, September 17, 2007 | Walking | 40 mins | ||||||
| 162 | Thursday, September 27, 2007 | Walking Treadmill |
20 mins 25 mins |
25 | week 1 | ||||
| 163 | Monday, October 1, 2007 | Treadmill | 25 mins | 25 | week 1 | 220 | |||
| 164 | Tuesday, October 2, 2007 | Treadmill | 45 mins | 420 | |||||
| 165 | Wednesday, October 3, 2007 | Treadmill | 35 mins | 15 | week 1 | 290 | |||
| 166 | Monday, January 14, 2008 | Walking | 40 mins | ||||||
| 167 | Tuesday, January 15, 2008 | Walking | 45 mins | 369 | |||||
| 168 | Monday, March 10, 2008 | Walking | 50 mins | ||||||
| 169 | Tuesday, March 11, 2008 | Walking | 45 mins | ||||||
| 170 | Wednesday, March 12, 2008 | Walking | 30 mins | ||||||
| 171 | Saturday, May 10, 2008 | Walking | 90 mins | ||||||
| 172 | Sunday, May 11, 2008 | Walking | 42 mins | ||||||